- Home
- About Institute
- Programs
- Faculty & Research
- SRIC
- International Relation
- Placements
- Alumni
- Student Activity
- NIRF
- News & Events
- Infrastructure
The proposed Fellow course structure provides an opportunity for Fellow students to have the breadth of knowledge and flexibility in choosing their courses aligned to the interest of the research. However, the committee also opined that in due course of time, this could be modified and more courses may be added.
In the proposed structure the same 48 credits are proposed which can be covered with the following four-level of courses:
Level of course | Type of courses | Number of courses | Nature of courses |
---|---|---|---|
Level – I | Basic Courses covering all the basic level knowledge of different areas | 9 (3 credit each) | Compulsory |
Level – II | PGP approved Program Core courses | 2 (3 credit each) | Electives |
Level – III | PGP approved Program Elective/ Institute Electives | 4 (3 credit each) | Electives |
Level – IV | Approved Stream specific electives from Fellow courses - Seminar based course/ Specialized Online courses | 1 (3 credit each) | Electives |
Total courses | 16 | 48 credits |
The following detailed list provides the level-wise courses that have been proposed in line with the existing approved PGP and Fellow stream specific elective courses.
Summary of Course Distribution among Modules | ||||||
---|---|---|---|---|---|---|
Course Level | Total Courses | Total Credit | Module 1 | Module 2 | Module 3 | Type of Course |
L1 | 9 | 27 | 6 | 2 | 1 | Institute Core/ Programme Core |
L2 | 2 | 6 | - | Max 1 or 2 | Max 1 | Programme Core |
L3 | 4 | 12 | - | 2 | At Least 2 | Programme /Institute Elective |
L4 | 1 | 3 | - | - | 1 | Stream specific |
Total | 16 | 48 | 6 | 5 | 5 |
Listing of courses in Levels | ||
---|---|---|
Sr No. | Level – I | Credit |
1 | Industrial Engineering & Productivity Management | 3 |
2 | Operations Management | 3 |
3 | Managerial Economics | 3 |
4 | Marketing Management | 3 |
5 | Quantitative Techniques for Decision Making | 3 |
6 | Managerial Accounting | 3 |
7 | Organizational Behaviour | 3 |
8 | Business Research Methods | 3 |
9 | Sustainable Development for Business | 3 |
Sr. No. | Level – II (Any TWO) | Credit |
1 | Quality Engineering and Management | 3 |
2 | Supply Chain Management | 3 |
3 | Operations Research | 3 |
4 | Manufacturing Planning and Control | 3 |
5 | Facilities and Layout Planning | 3 |
6 | Strategic Management | 3 |
7 | Financial Management | 3 |
8 | Human Resources Management | 3 |
9 | Environmental and Safety Legislation | 3 |
10 | Process Safety Management | 3 |
11 | Industrial Waste Management | 3 |
12 | Environmental Impact Assessment | 3 |
13 | Sustainable Manufacturing Management | 3 |
14 | B to B Marketing | 3 |
Sr. No. | Level III | Credit |
1, 2, 3, 4 | Student should choose maximum of any FOUR PGP approved Institute Electives/Program Electives running in that module | 12 |
Sr. No. | Level IV | Credit |
1 | Student can choose any ONE stream-specific elective from the approved list of Fellow curriculum. | 3 |
The module-wise structure of the courses is proposed here:
Sr No. | Course List | Credit | Module | Level |
---|---|---|---|---|
Module -1 – Total 6 Courses | ||||
1 | Industrial Engineering & Productivity Management | 3 | M1 | L1 |
2 | Operations Management | 3 | M1 | L1 |
3 | Managerial Economics | 3 | M1 | L1 |
4 | Marketing Management | 3 | M1 | L1 |
5 | Quantitative Techniques for Decision Making | 3 | M1 | L1 |
6 | Business Research Methods | 3 | M1 | L1 |
Total Credit (6 Courses × 3 credits) | 18 | |||
Module -2 – Total 5 Courses | ||||
Sr No. | Course List | Credit | Module | Level |
Level – I: Compulsory courses (TWO nos.) | ||||
1 | Managerial Accounting | 3 | M2 | L1 |
2 | Organizational Behaviour | 3 | M2 | L1 |
Level – II: Elective Courses (At least ONE or maximum TWO from below Program Core courses) * | ||||
3 | Quality Engineering and Management | 3 | M2 | L2 |
4 | Supply Chain Management | 3 | M2 | L2 |
5 | Operations Research | 3 | M2 | L2 |
6 | Environmental and Safety Legislation | 3 | M2 | L2 |
7 | Industrial Waste Management | 3 | M2 | L2 |
8 | Environmental Impact Assessment | 3 | M2 | L2 |
9 | B to B Marketing | 3 | M2 | L2 |
Level III: (Institute Elective/Program Elective; At least ONE or maximum TWO)# | ||||
1, 2 | Students should choose maximum of ANY TWO PGP Approved Institute Elective/ Program Electives running in that module | 3, 6 | M2 | L3 |
Total Credit (5 Courses × 3 credits) | 15 | |||
Module -3 – Total 5 courses | ||||
Sr No. | Course List | Credit | Module | Level |
Level – I: Compulsory courses (ONE nos.) | ||||
1 | Sustainable Development for Business | 3 | M3 | L1 |
Level II: Elective Courses (Maximum ONE from below Program Core courses) * | ||||
2 | Manufacturing Planning and Control | 3 | M3 | L2 |
3 | Facilities and Layout Planning | 3 | M3 | L2 |
4 | Strategic Management | 3 | M3 | L2 |
5 | Financial Management | 3 | M3 | L2 |
6 | Human Resources Management | 3 | M3 | L2 |
7 | Process Safety Management | 3 | M3 | L2 |
3 | Sustainable Manufacturing Management | 3 | M3 | L2 |
Level III: (Institute Elective/Program Elective: At least TWO and maximum THREE) # | ||||
1, 2, 3 | Students should choose maximum of any two PGP Approved Institute Elective/ Program Electives running in that module | 3 for each | M2 | L3 |
Level IV: Stream Specific Electives from Fellow Curriculum | ||||
1 | Student can choose any one course from the fellow program approved list as bellow seminar-based course | 3 | M3 | L4 |
Total Credit (5 Courses × 3 credits) | 15 | |||
Total Overall credits (18 + 15 + 15) | 48 |
* Total Level II courses can be TWO only,
# Total Level III courses can be FOUR only
Recommendation and Evaluation of Online courses
RPC may also consider recommending some online specialized courses equivalent to the full-time courses. The online courses can be identified from well-known and recognized platforms like MOOCS/NPTEL/ and active learning programs offered by IIT/IISc/IIM/IISER/AIIMS and top-tier international institutes. The credit requirement, as per the course outline, can be completed in the form of a project report and seminar (for continuous evaluation by RPC). For the final assessment, candidate shall appear for the end semester examinations (to be conducted by RPC) at NITIE, during the regular examination period of NITIE. The evaluation and grading system of such online course work will be done as per Fellow Policy grading rules.